|
|
Home > |
|||||||||||||||
|
Basic rhythms * 6/8 rhythms |
||||||||||||||||
|
|
Rhythm groups
The off-beat rhythms form a completely different set of challenges. What may help, is to "visualise" the edge of a forest nearby, from where echo's come back to you, in time with the music. Off-beat rhythms are played so that the echo of your slap for example is in time with the main beat. You "visualise" the echo, or hear it in your mind, as falling on the main beat. This is off-beat on the 3rd pulse. In other cases, you "play the echo" of the main beat. This is off-beat on the 2nd pulse.
MP3 Rhythm files
(C) These MP3 files are copyright by Jan Fennis! They are free for private use only. For any kind of public use,please link to this page instead. 6/8 Djembe basic rhythms
Note: If you see things like
4b.tt4..s.
then you must
install the Yankadi font
in order to see the music!
|
|||||||||||||||
|
|
Call 1 | 3v.t3t.t3t.t3t.. | ||||||||||||||
| Call 2 | 3t=itt3tt.3tt.3t.. | |||||||||||||||
| Call 3 | 3t.t3..t3.t.3t.. | |||||||||||||||
| Doundounba call | 3sst3sss3...3... | |||||||||||||||
| Djabara call | 3s=oss3.t.3t.s3s.s 3s..3..s3s.s3s.. | |||||||||||||||
| Sorsornet call | 3ttt3ttt3tts3s.. | |||||||||||||||
|
Pattern A
|
3s.s3s.. | |||||||||||||||
| Abondan 2 | 3b..3t.s3b.t3ttt | |||||||||||||||
| Konkoba 2-1 (*) | 3t.s3s.t3t.s3s.t | |||||||||||||||
| Kontemuru | 3s.t3sbs | |||||||||||||||
| Liberte 1-2 | 3b..3b..3b..3btt 3b..3b..3btt3btt | |||||||||||||||
| Marakadon 2 | 3s.t3s.b | |||||||||||||||
| Soboninkun | 3s.s3vtt | |||||||||||||||
| Soko 2 | 3s.s3stt | |||||||||||||||
| Solides Manian 2 | 3s.t3t.. | |||||||||||||||
| SoliRapide 1 (S1) | 3s.t3s.. | |||||||||||||||
| SoliRapide 2 (S2) | 3s..3stt | |||||||||||||||
| Tiriba 3 | 3b.s3btt | |||||||||||||||
|
Pattern B
|
3s.s3.s. | |||||||||||||||
| Bao 2 | 3t.s3bt. | |||||||||||||||
| Kakilambe 1 | 3b..3ts.3b..3ts. | |||||||||||||||
| Kakilambe 2 | 3b..3ts.3btt3ts. | |||||||||||||||
| Solides Manian 1 | 3btt3bs. | |||||||||||||||
| Tiriba 2 | 3b..3ts. | |||||||||||||||
|
Pattern C1
|
3.s.3.s. | |||||||||||||||
| Abondan 1 | 3b..3t.s3b..3.s. 3btt3tts3b..3.s. | |||||||||||||||
| Bao 1 | 3ts.3bs.3bs.3bs. 3bs.3bs.3tt.3tt. | |||||||||||||||
| Djabara | 3ts.3bs. | |||||||||||||||
| Djagbewara | 3bst3ts. | |||||||||||||||
| Konkoba 2-2 (*) | 3s.t3ts.3s..3s.. | |||||||||||||||
| Marakadon 1 | 3tss3.s.3ts.3bs. | |||||||||||||||
| Tiriba | 3bst3.s.3bs.3bs. | |||||||||||||||
|
Pattern C2
|
3..s3..s | |||||||||||||||
| Garangedon | 3b.s3..s3..s3..s 3b.s3tts3tts3..s | |||||||||||||||
| Konkoba 1-1 (*) | 3tts3..s3.bs3.bs | |||||||||||||||
| Konkoba 1-2 (*) | 3t.s3..t3t.s3..t | |||||||||||||||
| Liberte 1-1 | 3bss3.tt3.ss3s.. | |||||||||||||||
| Mamaja | 3tts3tts3..s3tts 3tts3..s3..s3..s | |||||||||||||||
| Wassolonka | 3stt3ssb | |||||||||||||||
|
|
||||||||||||||||
| Legend |
|
|||||||||||||||
|
|
||||||||||||||||